<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexTalking.com</title>
	<atom:link href="http://www.forextalking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextalking.com</link>
	<description>The forex marketing news, information and programs.</description>
	<lastBuildDate>Mon, 08 Aug 2011 15:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Risk Aversion Bringing GBP/JPY to the Critical 127.00 Pivot</title>
		<link>http://www.forextalking.com/forex-analysis/risk-aversion-bringing-gbpjpy-to-the-critical-127-00-pivot.html</link>
		<comments>http://www.forextalking.com/forex-analysis/risk-aversion-bringing-gbpjpy-to-the-critical-127-00-pivot.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:16:50 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/risk-aversion-bringing-gbp%10jpy-to-the-critical-127.00-pivot-20110808146095/</guid>
		<description><![CDATA[It is looking more and more apparent that the intervention is not able to cap Japanese strength in our current risk-off environment.

The GBP/JPY is pushed back to a critical support at 127.00. Falling below this and then 126.68 near the 61.8% retracem...]]></description>
			<content:encoded><![CDATA[It is looking more and more apparent that the intervention is not able to cap Japanese strength in our current risk-off environment.

The GBP/JPY is pushed back to a critical support at 127.00. Falling below this and then 126.68 near the 61.8% retracement suggests bearish continuation.

If the market can hold below<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/7hJEaVI9ask" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/forex-analysis/risk-aversion-bringing-gbpjpy-to-the-critical-127-00-pivot.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: EUR/GBP – Sell at 0.8770</title>
		<link>http://www.forextalking.com/forex-trade/trade-idea-eurgbp-%e2%80%93-sell-at-0-8770-3.html</link>
		<comments>http://www.forextalking.com/forex-trade/trade-idea-eurgbp-%e2%80%93-sell-at-0-8770-3.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:54:18 +0000</pubDate>
		<dc:creator>Elliott Wave Daily Trades</dc:creator>
				<category><![CDATA[Forex Trade]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/trading-signals/elliott-wave-daily/trade-idea:-eur%10gbp-%e2%80%93-sell-at-0.8770-20110808146094/</guid>
		<description><![CDATA[Despite last week’s selloff to 0.8644, the subsequent rebound suggests minor consolidation would be seen, however, upside should be limited to intra-day resistance at 0.8757 and bring another decline, break of said support would extend the fall from ...]]></description>
			<content:encoded><![CDATA[<p>Despite last week’s selloff to 0.8644, the subsequent rebound suggests minor consolidation would be seen, however, upside should be limited to intra-day resistance at 0.8757 and bring another decline, break of said support would extend the fall from 0.9084 top towards previous support at 0.8611 (wave a low), however, oversold<img src="http://feeds.feedburner.com/~r/ElliottWaveDailyTrades/~4/G7Thyv5AMX4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/forex-trade/trade-idea-eurgbp-%e2%80%93-sell-at-0-8770-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: USD/CAD – Sell at 0.9955</title>
		<link>http://www.forextalking.com/forex-trade/trade-idea-usdcad-%e2%80%93-sell-at-0-9955.html</link>
		<comments>http://www.forextalking.com/forex-trade/trade-idea-usdcad-%e2%80%93-sell-at-0-9955.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:48:41 +0000</pubDate>
		<dc:creator>Elliott Wave Daily Trades</dc:creator>
				<category><![CDATA[Forex Trade]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/trading-signals/elliott-wave-daily/trade-idea:-usd%10cad-%e2%80%93-sell-at-0.9955-20110808146093/</guid>
		<description><![CDATA[Although the greenback has risen again after brief pullback and the major rebound from bottom of wave 5 is still in progress, loss of upward momentum should prevent sharp rise beyond 0.9955/60 and reckon psychological resistance at 1.0000 would limit u...]]></description>
			<content:encoded><![CDATA[<p>Although the greenback has risen again after brief pullback and the major rebound from bottom of wave 5 is still in progress, loss of upward momentum should prevent sharp rise beyond 0.9955/60 and reckon psychological resistance at 1.0000 would limit upside and bring retreat later. Below intra-day support at 0.9782<img src="http://feeds.feedburner.com/~r/ElliottWaveDailyTrades/~4/_f1M7phUsKU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/forex-trade/trade-idea-usdcad-%e2%80%93-sell-at-0-9955.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Report: Euro Retreats on Risk Aversions and Weakness in Global Stock Markets</title>
		<link>http://www.forextalking.com/market-forex/mid-day-report-euro-retreats-on-risk-aversions-and-weakness-in-global-stock-markets.html</link>
		<comments>http://www.forextalking.com/market-forex/mid-day-report-euro-retreats-on-risk-aversions-and-weakness-in-global-stock-markets.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:38:36 +0000</pubDate>
		<dc:creator>Action Insight (Market Overview)</dc:creator>
				<category><![CDATA[Market Forex]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/market-overview/mid-day-report:-euro-retreats-on-risk-aversions-and-weakness-in-global-stock-markets-20110808146092/</guid>
		<description><![CDATA[Despite initial brief rise in euro in reaction to downgrade of U.S. AAA rating by Standard &#38; Poor's over the weekend, the single currency then retreated sharply in Asian and European sessions on massive risk aversions due to further weakness in glo...]]></description>
			<content:encoded><![CDATA[Despite initial brief rise in euro in reaction to downgrade of U.S. AAA rating by Standard &amp; Poor's over the weekend, the single currency then retreated sharply in Asian and European sessions on massive risk aversions due to further weakness in global stock markets. Major Asian indices (including Nikkei and<img src="http://feeds.feedburner.com/~r/ActionInsightmarketOverview/~4/SLhkyycQt-E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/market-forex/mid-day-report-euro-retreats-on-risk-aversions-and-weakness-in-global-stock-markets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD:  Clears The 1.0389 Level, Targets Further Weakness</title>
		<link>http://www.forextalking.com/forex-analysis/audusd-clears-the-1-0389-level-targets-further-weakness.html</link>
		<comments>http://www.forextalking.com/forex-analysis/audusd-clears-the-1-0389-level-targets-further-weakness.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:10:40 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/audusd:--clears-the-1.0389-level,-targets-further-weakness-20110808146087/</guid>
		<description><![CDATA[With a follow through lower seeing the pair eroding the 1.0389 level, its Jun'27 '2011 low during Monday trading today, further bearishness is expected towards its April 05'2011 low at 1.0287. AUDUSD has been under pressure since collapsing off the 1.1...]]></description>
			<content:encoded><![CDATA[With a follow through lower seeing the pair eroding the 1.0389 level, its Jun'27 '2011 low during Monday trading today, further bearishness is expected towards its April 05'2011 low at 1.0287. AUDUSD has been under pressure since collapsing off the 1.1078 level on July 28'2011. On a cut through the<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/0jy9da_jIsg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/forex-analysis/audusd-clears-the-1-0389-level-targets-further-weakness.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Completes a 5-Wave Decline; 0.8120 Targeted Below 0.83</title>
		<link>http://www.forextalking.com/forex-analysis/nzdusd-completes-a-5-wave-decline-0-8120-targeted-below-0-83.html</link>
		<comments>http://www.forextalking.com/forex-analysis/nzdusd-completes-a-5-wave-decline-0-8120-targeted-below-0-83.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:07:02 +0000</pubDate>
		<dc:creator>Technical Analysis</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/nzd%10usd-completes-a-5-wave-decline;-0.8120-targeted-below-0.83-20110808146086/</guid>
		<description><![CDATA[Both the Aussie and the Kiwi are showing significant declines. While the AUD/USD formed a double top, the NZD/USD does not have such topping action.

However the 4H chart does offer some clues to a reversal in place. 1) 5-wave decline taking place (the...]]></description>
			<content:encoded><![CDATA[Both the Aussie and the Kiwi are showing significant declines. While the AUD/USD formed a double top, the NZD/USD does not have such topping action.

However the 4H chart does offer some clues to a reversal in place. 1) 5-wave decline taking place (the motive wave may not be over yet,<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/jttFE67uFjo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/forex-analysis/nzdusd-completes-a-5-wave-decline-0-8120-targeted-below-0-83.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Mid-Day Outlook</title>
		<link>http://www.forextalking.com/technical-forex/eurusd-mid-day-outlook-4.html</link>
		<comments>http://www.forextalking.com/technical-forex/eurusd-mid-day-outlook-4.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:02:08 +0000</pubDate>
		<dc:creator>Action Insight (All Technical)</dc:creator>
				<category><![CDATA[Technical Forex]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/eurusd-outlook/eur%10usd-mid-day-outlook-20110808146084/</guid>
		<description><![CDATA[EUR/USD's rebound form 1.4054 lacks follow through buying and weakens sharply into early US session. the break of 1.4239 minor support mixes up near term outlook and we'll turn neutral first. On the upside, note again that break of 1.4537 resistance is...]]></description>
			<content:encoded><![CDATA[EUR/USD's rebound form 1.4054 lacks follow through buying and weakens sharply into early US session. the break of 1.4239 minor support mixes up near term outlook and we'll turn neutral first. On the upside, note again that break of 1.4537 resistance is needed to confirm resumption of rebound from 1.3837,<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/djbtRqxWWgg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/technical-forex/eurusd-mid-day-outlook-4.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Mid-Day Outlook</title>
		<link>http://www.forextalking.com/technical-forex/gbpusd-mid-day-outlook-3.html</link>
		<comments>http://www.forextalking.com/technical-forex/gbpusd-mid-day-outlook-3.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:55:58 +0000</pubDate>
		<dc:creator>Action Insight (All Technical)</dc:creator>
				<category><![CDATA[Technical Forex]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/gbpusd-outlook/gbp%10usd-mid-day-outlook-20110808146081/</guid>
		<description><![CDATA[GBP/USD fails to take out 1.6474 resistance today and is staying in range of 1.6223/6474. More consolidation trading could still be seen in near term and another fall cannot be ruled out. But even in that case, we'd expect strong support at 1.6004/6193...]]></description>
			<content:encoded><![CDATA[GBP/USD fails to take out 1.6474 resistance today and is staying in range of 1.6223/6474. More consolidation trading could still be seen in near term and another fall cannot be ruled out. But even in that case, we'd expect strong support at 1.6004/6193 support zone to contain downside and bring<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/NMfG_0Sa_tw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/technical-forex/gbpusd-mid-day-outlook-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Mid-Day Outlook</title>
		<link>http://www.forextalking.com/technical-forex/usdchf-mid-day-outlook-3.html</link>
		<comments>http://www.forextalking.com/technical-forex/usdchf-mid-day-outlook-3.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:47:24 +0000</pubDate>
		<dc:creator>Action Insight (All Technical)</dc:creator>
				<category><![CDATA[Technical Forex]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/usdchf-outlook/usd%10chf-mid-day-outlook-20110808146079/</guid>
		<description><![CDATA[With 0.7801 resistance intact, USD/CHF's fall is still expected to continue and should be targeting  200% projection of 0.8519 to 0.8081 from 0.8277  at 0.7401. On the upside, break of 0.7801 resistance will indicate short term bottoming and bring stro...]]></description>
			<content:encoded><![CDATA[With 0.7801 resistance intact, USD/CHF's fall is still expected to continue and should be targeting  200% projection of 0.8519 to 0.8081 from 0.8277  at 0.7401. On the upside, break of 0.7801 resistance will indicate short term bottoming and bring stronger rebound. Nevertheless, before that, we'll stay bearish even in case of recovery.<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/j58Y99CpcSM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/technical-forex/usdchf-mid-day-outlook-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Mid-Day Outlook</title>
		<link>http://www.forextalking.com/technical-forex/usdjpy-mid-day-outlook-3.html</link>
		<comments>http://www.forextalking.com/technical-forex/usdjpy-mid-day-outlook-3.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:44:21 +0000</pubDate>
		<dc:creator>Action Insight (All Technical)</dc:creator>
				<category><![CDATA[Technical Forex]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/usdjpy-outlook/usd%10jpy-mid-day-outlook-20110808146078/</guid>
		<description><![CDATA[As noted before, USD/JPY's rebound from 76.28 has likely finished at 80.23 already. Intraday bias remains mildly on the downside for retesting this support first and break will confirm resumption of the whole fall from 85.51. On the upside, 78.59 minor...]]></description>
			<content:encoded><![CDATA[As noted before, USD/JPY's rebound from 76.28 has likely finished at 80.23 already. Intraday bias remains mildly on the downside for retesting this support first and break will confirm resumption of the whole fall from 85.51. On the upside, 78.59 minor resistance will flip bias back to the upside 80.23<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/7maImXJJjls" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forextalking.com/technical-forex/usdjpy-mid-day-outlook-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

